Pakistan Security Equipment Price Index 2026
As of 2026, a WiFi home security camera in Pakistan starts at Rs 5,399, a smart WiFi smoke detector costs Rs 4,149, fingerprint access control starts at Rs 6,800, and WiFi smart switch modules start at Rs 1,649. This Price Index is compiled by ZZ Marts (Zam Zam Traders), a security-electronics retailer and installer operating since 2005, from the live retail prices of products we stock at our Karachi and Lahore stores. It is updated quarterly so buyers, businesses, and writers have a reliable, current reference for security-equipment pricing in Pakistan.
Prices are ZZ Marts retail prices in Pakistani Rupees (PKR), checked on 3 November 2026. They change with stock and exchange rates; contact us for exact, current quotes.
1. CCTV cameras & surveillance
| Item | 2026 price at ZZ Marts (PKR) |
|---|---|
| Indoor WiFi camera | From Rs 5,399 |
| Outdoor WiFi bullet / pan-tilt camera | Rs 7,400 – 13,900 |
| Imou PTZ, dual-lens and triple-lens cameras | Rs 11,599 – 26,899 |
| Solar + 4G SIM camera (no wiring or WiFi) | Rs 30,600 – 38,899 |
| Body / wearable camera | Rs 13,499 – 16,699 |
| DVR / NVR hard drive (500GB – 12TB) | Rs 4,900 – 117,000 |
| microSD memory card (64GB – 128GB) | Rs 3,500 – 5,600 |
| CCTV wall-mount rack (1U – 16U) | Rs 2,600 – 17,099 |
See live prices in CCTV & Surveillance and CCTV hard drive prices.
2. Access control & electronic door locks
| Item | 2026 price at ZZ Marts (PKR) |
|---|---|
| RFID card / key fob | From Rs 150 |
| RFID / password keypad controller | Rs 2,500 – 6,100 |
| Fingerprint + RFID + keypad reader (incl. ZKTeco X3) | Rs 6,800 – 8,800 |
| Magnetic lock (maglock) | Rs 2,599 – 12,799 |
| Electric drop / bolt lock | Rs 3,199 – 12,800 |
| Push-to-exit button | Rs 400 – 2,699 |
| Touchless (no-touch) exit button | Rs 2,150 – 3,999 |
| Break-glass emergency release | Rs 1,649 – 4,799 |
See live prices in Access Control.
3. Fire & burglar alarms
| Item | 2026 price at ZZ Marts (PKR) |
|---|---|
| Smart WiFi smoke detector | Rs 4,149 |
| Conventional smoke / heat detector (Global) | Rs 1,700 – 1,800 |
| Addressable smoke / heat detector (Cease Fire) | Rs 5,800 |
| Alarm siren / sounder / strobe | Rs 849 – 4,300 |
| Manual call point | Rs 1,649 – 7,300 |
| Conventional fire alarm panel, 2 – 8 zone (Global) | Rs 13,800 – 20,299 |
| 8-zone burglar alarm panel (telephone line or GSM) | Rs 17,799 – 22,799 |
See live prices in Fire & Burglar Alarms.
4. Smart switches & home automation
| Item | 2026 price at ZZ Marts (PKR) |
|---|---|
| WiFi switch module, 1 – 4 channel (fits behind existing switch) | Rs 1,649 – 3,500 |
| Glass WiFi touch switch | Rs 4,299 |
| Multi-gang touch panel (4 – 8 gang) | Rs 6,799 – 8,100 |
| Smart WiFi socket | Rs 4,050 – 5,199 |
| WiFi circuit breaker (63A) | Rs 3,750 – 4,250 |
| WiFi automatic transfer switch (GEYA, 100A) | Rs 13,550 – 16,100 |
| PIR motion sensor | Rs 799 – 3,800 |
| Door / window contact sensor | Rs 400 – 2,100 |
See live prices in Smart Home.
5. Gate automation & mounts
| Item | 2026 price at ZZ Marts (PKR) |
|---|---|
| Automatic sliding gate motor | Rs 64,800 – 91,800 |
| Gate safety beam sensor | Rs 2,850 – 5,100 |
| TV wall mount bracket | Rs 3,199 – 9,799 |
| Ceiling TV mount | Rs 7,799 – 13,799 |
| Monitor arm / desk mount | Rs 10,599 – 26,799 |
See Gate Barriers and Mounts & Stands.
What's driving security prices in Pakistan in 2026
WiFi and solar are now mainstream. Affordable WiFi and battery/solar cameras have brought entry-level home surveillance to around Rs 5,000 per camera, widening access for homes and small shops.
Load-shedding is boosting smart automation. Rising electricity costs and outages are driving demand for smart switches and sensors that schedule loads and cut wastage — the fastest-growing consumer category.
Import and currency effects. Because most equipment is imported, prices track the rupee and import costs; buying from an established local retailer with genuine stock protects against counterfeit and warranty issues.
Frequently asked questions
How much does a home CCTV setup cost in Pakistan in 2026?
At ZZ Marts, two WiFi cameras covering the gate and front door cost about Rs 10,800 to Rs 22,800, depending on indoor or outdoor models, before any installation. Wired multi-camera systems also need a recorder, hard drive and rack, so they are quoted per site.
What is the cheapest way to secure a home?
One WiFi camera (from Rs 5,399) plus a smart WiFi smoke detector (Rs 4,149) gives basic protection with phone alerts for about Rs 9,550.
Where can I get current security equipment prices in Pakistan?
ZZ Marts publishes and updates this price index and lists live prices online, with stores in Karachi (Saddar) and Lahore (Mall Road) and nationwide delivery.
Using this data
Journalists, bloggers, and researchers are welcome to cite this Price Index. Please credit ZZ Marts (Zam Zam Traders) and link to zzmarts.com. For a custom quote or bulk/project pricing, call or WhatsApp 0308 3260009 (Lahore) or 0321 9221031 (Karachi), or visit our Karachi and Lahore stores.
Need help choosing?
Tell us what you are trying to protect and we will tell you what it actually takes, including when you do not need the expensive option.