Choose Your Perfect Alarm System And Make Best Use Of It
- Knowing whether you need a wireless system or a wired one. Normally wireless system is recommended for its easy installation and operation.
- Knowing a complete alarm system not only includes common burglar alarm, but also fire alarm (smoke alarm), panic alarm and environmental alarm.
- Count the number of doors and windows of your house which a burglar may access. Your alarm system should cover all the entrances.
- If you are a pet owner, we recommend pet friendly PIR motion sensor to avoid any false alarm triggered by pets.
- Decide if you need Smoke sensor, Gas sensor, Wireless Flash Siren or other accessories to refine your alarm system.
- If you have problem with installation after reading user manual, it is better to contact seller for help.
- In case of a false alarm, always take the very first step to check if there is any faulty installation, loose door/window sensors, low batteries or other issues.
- Whether you are leaving your house for few minutes, staying at home during the day or having holiday on the other side of the world, your alarm system should be armed and ready to alert you at all times.
- Knowing the quality and service guarantee from branded alarm system compared with non-branded one.
Package included :
W18 WIFI/GSM Main unit * 1 ( original box)
Wireless PIR motion detector * 1
Wireless door sensor * 1
Wireless remote controller * 2
Wireless indoor siren*1
English user manual * 1 (Just with English manual)
AC power adapter * 1(US/AU/UK/EU standard plug)
Kerui W18Â GSM Alarm Control Panel
|
|
Input Voltage | USB5V |
Standby Current | <60mA |
Alarming Current | <300mA |
Standby | Around 36 hours, Full charging time: 8hours. |
4-Band GSM | 850 / 900 / 1800 / 1900 MHz |
Work Frequency | 433MHz |
WiFi Frequency | 2.4G |
GSM transmit power | 2W |
Built-in backup battery | 3.7V 800mA Lithium Battery (Rechargeable) |
Alarm Loudness | 80dB |
Wireless distance | 50 Leters(in open area) |
Wireless Door/Window Sensor
|
|
Power Supply | DC 12V / 23A Battery |
Static Current | ��20 mA |
Transmission Current | ��15mA |
Transmission Frequency | 433MHZ �� 0.5MHZ |
Transmission Distance | About 30m with one barrier |
Internal Distance | 15 mm |
Working Condition | Temperature -10 degree ~ + 40 degree |
Humidity | �� 90% rh |
Battery Life Time | About 8 months |
Wireless P.I.R Motion Detector
|
|
Power Supply | 3x AAA batteries |
Transmission Current | ��20mA |
Static Current | ��10mA. |
Wireless Frequency | 433MHZ �� 0.5MHZ |
Transmission Distance | About 30m with one barrier |
Detective Speed | 0.3 – 3m/s |
Detective Distance | 8m |
Detective Range | Horizontal 110��, Vertical 60�� |
Working Condition | Temperature -10 degree ~ + 40 degree |
Humidity | �� 90% rh |
Battery Life Time | About 8 months |
RC-531 Remote Control (Keyfob)
|
|
Static Current | 0 |
Emission Current | ��15mA |
Transmission Frequency | 433MHZ �� 0.5MHZ |
Emission Speed | T��1 second |
Emission Distance | About 30 meters |
Working Condition | Temperature -10 degree to + 40 degree |
Humidity | �� 90% rh |
Battery Life Time | About 6 months |
Reviews
There are no reviews yet.